Thank you to everyone who participated in Sunday’s first annual Soulful Sprint 5K! Runners, walkers and spectators enjoyed perfect weather during the event. Many participants were pleased with the hilly course while others found it challenging, but everyone agreed that the scenery was the most beautiful they had encountered on a 5K.
The winner was Dan Garland with a time of 22:22! The final results are here:
Ranking | Time | Bib Number | Name |
1 | 22:22 | 142 | Dan Garland |
2 | 24:08 | 158 | Dave Gunn |
3 | 24:19 | 124 | Frank Merz |
4 | 26:07 | 121 | Carly McAdams |
5 | 26:08 | 155 | Neil Jones |
6 | 26:49 | 133 | Anne Coleman |
7 | 28:06 | 115 | Aron Allen |
8 | 28:08 | 129 | Zach Sansone |
9 | 28:17 | 109 | Steve Schmith |
10 | 29:47 | 141 | Ann Hardy |
11 | 31:26 | 103 | Stephanie McCreary |
12 | 31:28 | 145 | Amy Wesloh Gray |
13 | 32:31 | 113 | Nicole Warrington |
14 | 34:01 | 107 | Staci Gordon |
15 | 37:03 | 102 | Jamie Bossi |
16 | 37:03 | 101 | Abby Bossi |
17 | 37:50 | 146 | Sharon Kinsella |
18 | 38:07 | 122 | Julia Crews |
19 | 39:27 | 117 | Lynne Brinker |
20 | 40:26 | 135 | Siena Cargas |
21 | 41:15 | 116 | Bill Schmidt |
22 | 43:05 | 130 | Zeke Sansone |
23 | 44:29 | 140 | Jim Werner |
24 | 44:41 | 114 | Kimberly Allen |
25 | 44:41 | 108 | Bonnie Wallace |
26 | 45:06 | 110 | Amanda Sullivan |
27 | 45:40 | 143 | Sharyn Altman |
28 | 45:40 | 144 | Stephanie Von Drasek |
29 | 45:55 | 147 | Marybeth Gras |
30 | 45:55 | 118 | Bridgett Wissinger |
31 | 46:13 | 127 | Samantha Sansone |
32 | 46:13 | 128 | Tia Sansone |
33 | 46:16 | 134 | Nicole Madden |
34 | 46:17 | 136 | Elizabeth Evers |
35 | 51:22 | 132 | Michelle Tayolor |
36 | 51:22 | 131 | Angela Standish |
37 | 51:49 | 111 | Christine Van Paassen |
38 | 51:49 | 112 | Leslie DeRouin |
39 | 55:06 | 139 | Christine Bates |
40 | 55:12 | 138 | ? |
41 | 55:16 | 137 | Dian Parsons |
42 | 55:35 | 125 | Lynn Sansone |
43 | 55:35 | 126 | Joye Sansone |
44 | 58:32 | Nancy Ylvisaker | |
45 | 59:41 | 123 | Caroline Wulfert |
46 | 1:01:12 | 105 | Sheila Kenny |
47 | 1:01:12 | 106 | Karen Obrien |
48 | 1:04:05 | 152 | Janet Delatte |
49 | 1:04:05 | 153 | Steve Delage |
50 | 1:06:29 | 156 | Colleen Ritchie |
51 | 1:06:29 | 157 | Chelle Dohrmann |
52 | 1:07:55 | 119 | Jonathan Leggs |
53 | 1:07:55 | 120 | Alea Leggs |
54 | 1:09:07 | ? |
Thank you to all who made the event possible, especially our volunteers and sponsors!
We look forward to next year!
Post a comment